| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 8:00 – 9:00 | Breakfast (Residential) | ||||||
| 9:00 -9:30 | Free Time or Walk (Residential) | Tutoring | Free Time or Walk (Residential) | ||||
| 9:30 -10:00 | Free Time (Residential) or Weights and Vitals (PHP) | Tutoring | Free Time (Residential) or Weights and Vitals (PHP) | Free Time (Residential) or Weights and Vitals (PHP) | |||
| 10:00 – 10:30 | AM Snack | AM Snack | AM Snack | ||||
| 10:30 – 11:30 | Victory Home Group | Victory Home Group | Home Group & Community Group | Meal Planning | Group Therapy | Group Therapy(LM) | |
| 11:30 – 12:30 | Dance Therapy | Victory Fitness Group | Victory Family Systems | Authentic Movement | Adolescent & Teen Topics Group | Interpersonal Effectiveness | |
| 12:30 – 1:45 | Lunch and Post-Meal Group and Break | ||||||
| 1:45 – 3:00 | Tutoring | Victory Body Image | Victory Nutrition Group | Tutoring | Victory Body Image Group | Group Therapy Family Day – 2nd Sat | Group Therapy | 
| 3:00 – 3:30 | Tutoring | PM Snack | PM Snack | ||||
| 3:30 – 4:00 | PM Snack | Music Therapy | PM Snack | Yoga | Recreational Activity or Free Time or Visiting Hours | Goals Group | |
| 4:00 – 4:30 | Nutrition Group | Experiential ED Group | Psychodrama | ||||
| 4:30 – 5:30 | Family Systems | Emotion Regulation & Distress Tolerance | Relapse Prevention | Free Time or Visiting Hours or Physical Activity Group | |||
| 5:30 – 6:00 | Free Time | ||||||
| 6:00 – 6:15 | Community Clean Up Time | ||||||
| 6:15 – 7:30 | Dinner and Post-Meal Group | ||||||
| 7:30 – 9:00 | Free Time or Visiting Hours (Residential) | ||||||
| 9:00 – 9:30 | HS Snack (Residential) | ||||||
| 9:30 – 11:30 | Quiet Time (Residential) | ||||||










